Below are the character matches that have been submitted to the Which Fantasy/SciFi Character Are You? survey.
Galadriel | 285,176 |
Aragorn | 211,839 |
Yoda | 165,161 |
Princess Leia | 148,735 |
James T. Kirk | 134,717 |
Elrond | 126,749 |
Wesley Crusher | 126,654 |
John Sheridan | 113,875 |
Jean-Luc Picard | 110,973 |
Luke Skywalker | 102,680 |
Anakin Skywalker | 102,635 |
Kosh | 90,754 |
Gandalf | 84,906 |
Ged | 77,250 |
Stannis Baratheon | 72,406 |
Raistlin Majere | 66,952 |
Worf | 64,257 |
Data | 56,652 |
Agent Smith | 51,666 |
Delenn | 49,278 |
Spock | 48,902 |
Gabrielle | 48,895 |
Inigo Montoya | 48,545 |
Boromir | 48,246 |
Marcus Cole | 46,426 |
Gimli | 46,322 |
Harry Potter | 44,969 |
The Doctor | 43,473 |
Tyrion Lannister | 43,172 |
Roy Batty | 40,095 |
Lan Mandragoran | 38,182 |
Ra's al Ghul | 34,430 |
Vizzini | 34,242 |
Severus Snape | 29,716 |
Lord Voldemort | 28,166 |
Torak | 26,957 |
Leonard "Bones" McCoy | 24,040 |
Boba Fett | 23,269 |
Gollum | 21,501 |
Conan | 20,373 |
Darth Maul | 18,227 |
Legolas Greenleaf | 18,000 |
Saruman | 16,894 |
Jayne Cobb | 10,264 |
Magneto | 9,276 |
Randal Flagg | 6,710 |
Caleb | 6,122 |
Zaphod Beeblebrox | 5,918 |
Some of the more interesting personality tests on the Web include: