The picture above shows all monster portraits in the Apple II version of both Wizardry I and II. There are 100 monster types in Wizardry I. They are listed in the table below in order of their average hit points. This provides some indication as to how hard each monster is to kill (Guess who's last?). Other factors that influence combat are also shown. Ac is the monster's Armor Class, and Damage is how much damage the creature inflicts. Resistances and other Abilities, such as breathing, are also listed. The experience points rewarded for killing each monster, and the levels the monsters are found on, both tend to increase as you go down the list.
Monster Name | Ac | Hp | Damage | Resistances | Abilities |
Creeping Coin? | 4 | 1d1 | 1d1 | Fire, Cold, Poison, LvlDrain, Stoning | Help, Breath |
Orc | 10 | 1d4 | 1d4 | Fire | Slept, Run |
Bubbly Slime | 12 | 1d3+1 | 1d1 | Magic | Slept |
Lvl 1 Mage | 4 | 1d4+1 | 2d2 | None | Slept, Run |
Kobold | 8 | 2d3+1 | 1d2+1, 1d2+1 | Cold | Slept, Run |
Lvl 1 Priest | 5 | 1d8 | 1d8 | None | Slept, Run |
Undead Kobold | 10 | 2d3+2 | 1d4+1 | Fire, Cold | None |
Gas Cloud | 10 | 2d5+1 | 1d4 | None | Paralyze, Run |
Creeping Crud | 6 | 3d4 | 1d3+1 | Cold, Magic | Poison |
Zombie | 4 | 1d10+1 | 1d6 | None | Paralyze |
Rogue | 10 | 2d5+1 | 1d4, 2d2+1 | None | Slept, Run |
Lvl 1 Ninja | 5 | 2d4+2 | 1d4, 1d4, 1d4 | None | Autokill, Slept |
Vorpal Bunny | 6 | 1d6, 1d8 | 1d6 | Cold | Autokill, Run |
Capybara | 8 | 4d4 | 1d10 | None | Poison, Run |
Rotting Corpse | 6 | 2d8 | 1d3, 1d3, 1d6 | None | Paralyze |
Dragon Fly | 4 | 2d8 | 1d4, 1d4, 1d6 | Fire | Slept, Breath |
Highwayman | 6 | 3d4+2 | 1d2+1, 1d2+1, 1d2+1, 1d2+1 | None | Autokill, Slept, Run |
Lvl 5 Mage | 7 | 5d4 | 1d4 | None | Slept |
Huge Spider | 6 | 2d8+2 | 1d6 | None | Poison, Slept |
Huge Spider | 6 | 2d8+2 | 1d6 | None | Poison, Slept |
Champ Samurai | 2 | 5d4 | 1d12+2 | None | None |
Bushwacker | 8 | 3d6+1 | 1d6+1, 2d4+1 | None | Slept, Run |
Giant Toad | 7 | 4d5 | 1d4, 1d6, 2d4+2 | Fire | Poison, Run |
Coyote | 8 | 4d6 | 4d4 | Poison, LvlDrain, Stoning | Run |
Lvl 3 Ninja | 3 | 3d8 | 1d4, 1d4, 1d4, 1d4, 1d4 | None | Poison, Autokill |
Master Thief | 4 | 4d6 | 1d6, 1d6, 2d6 | None | Slept, Run |
Spirit | 2 | 7d3+2 | 1d4 | Magic | Poison |
Wererat | 6 | 3d8+1 | 1d8 | Magic | Slept |
Priestess | 4 | 3d8+1 | 1d6+2 | None | Slept |
Lvl 3 Priest | 4 | 3d8+1 | 1d8+2 | None | Poison, Slept, Run |
Lvl 3 Samurai | 5 | 3d6+4 | 1d4+1, 1d6+1, 1d4+1 | None | Run |
Lvl 7 Mage | 8 | 7d4 | 1d4 | None | None |
Lvl 7 Mage | 8 | 7d4 | 1d4 | None | Slept |
Lvl 7 Mage | 8 | 7d4 | 1d4 | None | Slept |
Shade | 7 | 3d8+3 | 1d4+1 | Magic | None |
Swordsman | 3 | 3d10 | 2d7 | None | Slept |
Gaze Hound | -1 | 4d8 | 1d2 | Magic | Paralyze, Run |
Attack Dog | 1 | 4d8 | 1d6 | None | Slept, Run |
Bishop | 4 | 4d8 | 1d3, 1d3, 1d6 | None | Slept |
Grave Mist | 4 | 4d8 | 1d4, 1d4, 1d8 | None | Paralyze |
Lvl 8 Ninja | 4 | 8d4 | 2d6, 1d6 | None | Autokill |
Ogre | 5 | 4d8+1 | 2d6 | None | Slept, Run |
Arch Mage | 9 | 8d4+2 | 1d4 | None | None |
Werewolf | 5 | 4d8+3 | 2d4, 2d4 | Magic | None |
Lvl 4 Thief | 10 | 4d8+3 | 1d6, 2d6 | None | None |
Medusalizard | 6 | 5d8 | 1d3 | None | Stone |
Lvl 10 Mage | 10 | 10d4 | 1d4 | None | None |
Giant Spider | 4 | 4d8+4 | 2d4 | None | Poison |
Lvl 5 Priest | 4 | 5d8 | 1d6+2 | None | None |
Minor Daimyo | 2 | 4d10 | 1d12 | None | Slept, Help |
Gargoyle | 5 | 4d8+4 | 1d3, 1d3, 1d6, 1d4 | Magic | None |
Were Bear | 6 | 5d8 | 3d6+1 | Cold, Poison | Paralyze, Run |
Boring Beetle | 3 | 5d8 | 5d4 | None | None |
Gas Dragon | 3 | 5d8 | 1d4, 1d4, 3d6 | None | None, Breath |
Weretiger | 4 | 5d8 | 2d6, 2d6, 1d4 | Magic | Paralyze, Slept |
Master Ninja | 3 | 10d4 | 1d10+3, 1d10+3, 1d10+3 | None | Autokill |
Lvl 7 Thief | 4 | 7d6 | 1d8, 3d8 | None | Run |
Lifestealer | 3 | 5d8+3 | 1d4 | Poison, LvlDrain, Stoning, Magic | LvlDrain |
Nightstalker | 4 | 5d8+3 | 1d6 | Magic | LvlDrain |
High Wizard | 4 | 12d4 | 1d4 | Fire | Slept |
Killer Wolf | 0 | 6d8 | 2d4, 2d4 | None | None |
Hatamoto | -1 | 12d4 | 3d8, 3d8, 3d8 | None | Autokill |
High Ninja | -1 | 12d4 | 3d8, 3d8, 3d8 | None | Autokill |
Dragon Puppy | 4 | 5d10 | 1d10 | None | None |
Chimera | 2 | 9d6 | 1d3, 1d3, 1d4, 1d4, 2d4, 3d4 | Fire | Breath |
Thief | 4 | 9d6 | 1d8, 1d3, 3d8, 2d10 | None | Run |
Lvl 8 Priest | 3 | 7d8 | 1d8 | None | None |
Troll | 4 | 6d8+6 | 1d4, 1d4, 1d4 | None | None |
Lvl 6 Ninja | 6 | 6d10 | 1d6, 1d6, 1d6 | None | Autokill |
The High Master | -2 | 15d4 | 3d12, 3d12, 3d6 | Fire, Cold, Poison, LvlDrain, Stoning, Magic | Autokill |
High Priest | 3 | 8d8 | 1d8+2 | None | None |
Ogre Lord | 4 | 8d8 | 1d12 | None | None |
Gorgon | 2 | 8d8 | 2d6 | None | Breath |
Lvl 8 Bishop | 2 | 8d8 | 1d8+4 | None | None |
High Priest | 2 | 8d8 | 1d8+4 | None | None |
Wyvern | 3 | 7d8+7 | 2d8, 1d6 | None | Poison |
Lvl 7 Fighter | 0 | 7d10 | 1d12, 1d12 | None | None |
Lvl 10 Fighter | 0 | 7d10 | 1d12, 1d12 | None | None |
Master Thief | 2 | 12d6 | 1d8, 5d8 | Poison | Run |
Arch Mage | 0 | 20d4 | 1d4 | None | None |
Will O' Wisp | -8 | 10d8 | 2d8 | None | None |
Bleeb | 0 | 10d8 | 1d8+1, 1d8+1 | Fire, Cold, Poison, LvlDrain, Stoning, Magic | Run |
Lvl 8 Fighter | -1 | 8d10 | 1d12+2, 1d12+2 | None | None |
Lesser Demon | 4 | 10d8 | 2d6, 2d6, 1d3, 1d3, 1d4+4 | None | Help, LvlDrain |
Earth Giants | 9 | 1d1+40 | 2d8, 2d8 | Magic | None |
Major Daimyo | 0 | 7d12 | 1d10, 1d4 | None | Help |
High Priest | 2 | 11d8 | 1d8, 1d8 | None | None |
Vampire | -1 | 11d8 | 2d8, 1d4, 1d4 | Poison, LvlDrain, Stoning | Paralyze, LvlDrain |
Greater Demon | -3 | 11d8 | 2d12, 1d6, 1d4, 1d4, 1d4 | None | Poison, Help, Paralyze, LvlDrain |
Fire Dragon | -1 | 12d8 | 1d4, 1d4, 4d4 | None | Breath |
Fire Giant | 3 | 11d8+4 | 5d6 | Fire | None |
Dragon Zombie | -2 | 12d8 | 1d8, 1d8, 3d12 | None | None |
Maelific | -5 | 25d4 | 1d4, 1d0+1 | None | Poison, Paralyze |
Frost Giant | 6 | 1d8+50 | 3d10 | Cold | None |
Murphy's Ghost | -3 | 10d10+10 | 1d1+1 | Fire, Cold, Poison, LvlDrain, Stoning, Magic | Slept |
Raver Lord | 10 | 15d10 | 3d12, 3d12 | Fire | None |
Vampire Lord | -5 | 20d8 | 1d4 | None | Paralyze |
Poison Giant | 3 | 1d1+80 | 4d10 | None | Breath |
Flack | -3 | 15d12 | 4d8+3 | Fire, Cold, Poison, LvlDrain, Stoning, Magic | Stone, Poison, Paralyze, Autokill |
W E R D N A | -7 | 10d10+20 | 8d5, 8d5 | Fire, Cold, Poison | Stone, Poison, Paralyze, LvlDrain, Autokill |
Created, maintained and © by John Hubbard (write to me). Disclaimers. Hosted by Dreamhost. Last modified: January-04-2003.