Items are equipped in categories. A character can only have one equipped item of each type. All Wizardry I items are listed in the tables below. Value is the full purchase price at Boltac's (selling the item nets half of this). Class shows the first letter of the characters that can equip the item, and damage is the amount of damage one attack will cause. Ac is the Armor Class adjustment once equipped. Other special item characteristics are also shown. Only the most basic items are stocked at Boltac's. The rest are found in chests after killing monsters.
An note on the names: they might not be entirely accurate. What I remembered as Copper Gloves, for example, I found in the Wizardry Archives to be called Gloves of Copper. Also, based on some other item lists I have seen, some foreign version have flashier item names.
Items that are not in Wizardry II are marked with a [I] before the name.
Weapon | Value | Class | Damage | Special |
Dagger | 5 | FMTSLN | 1-4 | |
Staff | 10 | All | 1-5 | |
Short Sword | 15 | FTSLN | 1-6 | |
Long Sword | 25 | FSLN | 1-8 | |
Anointed Mace | 30 | FPBSLN | 2-6 | |
Anointed Flail | 150 | FPSLN | 1-7 | |
Staff +2 | 2500 | All | 3-6 | |
Staff of Mogref | 3000 | MB | 1-6 | Casts MOGREF |
Mace +2 | 4000 | FPBSLN | 3-10 | |
Short Sword +2 | 4000 | FTSLN | 3-8 | |
Long Sword +2 | 4000 | FSLN | 3-12 | |
Dagger +2 | 8000 | FMTSLN | 3-6 | |
Short Sword -2 | 8000 | FTSLN | 1-6 | |
Long Sword +1 | 10000 | FSLN | 2-9 | |
Dragon Slayer | 10000 | FSLN | 2-11 | Prot and Vs: Dragon |
Were Slayer | 10000 | FSLN | 2-11 | Prot and Vs: Were |
Mage Masher | 10000 | FTSLN | 2-7 | Prot: Mage |
Mace Pro Poison | 10000 | FPBSLN | 1-8 | Prot: Insect; Res: Poison |
Mace +1 | 12500 | FPBSLN | 3-9 | |
Short Sword +1 | 15000 | FTSLN | 2-7 | |
Staff/Montino | 15000 | All | 2-6 | Casts MONTINO |
Blade Cusinart' | 15000 | FSLN | 10-12 | |
Dagger of Speed | 30000 | MN | 1-4 | AC: 3 |
Evil Sword +3 | 50000 | FSLN | 4-13 | |
Thieves Dagger | 50000 | TN | 1-6 | Invoke: Class to Ninja |
Shuriken | 50000 | N | 11-16 | Alig: Evil; Res: Poison, LvlDrain; Invoking: Hp+1. |
Murasama Blade | 1000000 | S | 10-50 | Invoking: St+1 |
Armor | Value | Class | AC | Special |
Robes | 15 | All | 1 | |
Leather Armor | 50 | FPTBSLN | 2 | |
Chain Mail | 90 | FPSLN | 3 | |
Breast Plate | 200 | FPSLN | 4 | |
Plate Mail | 750 | FSLN | 5 | |
Chain Mail +1 | 1500 | FPSLN | 4 | |
Leather +1 | 1500 | FPTBSLN | 3 | |
Plate Mail +1 | 1500 | FSLN | 6 | |
Breast Plate +1 | 1500 | FPSLN | 5 | |
Leather +2 | 6000 | FPTBSLN | 4 | |
Chain +2 | 6000 | FPSLN | 5 | |
Plate Mail +2 | 6000 | FPSLN | 7 | |
Evil Chain +2 | 8000 | FPSLN | 5 | Alig: Evil |
Neut P-Mail +2 | 8000 | FPSLN | 7 | Alig: Neutral |
Breast Plate +2 | 10000 | FPSLN | 6 | |
Breast Plate +3 | 100000 | FPSLN | 7 | |
Chain Pro Fire | 150000 | FPSLN | 6 | |
Evil Plate +3 | 150000 | FPSLN | 9 | Alig: Evil |
Lords Garb | 1000000 | L | 10 | Prot: Mythical, Dragon; Regeneration (1); Vs: Were, Demon, Undead |
Shield | Value | Class | AC | Special |
Small Shield | 20 | FPTBSLN | 2 | |
Large Shield | 40 | FPSLN | 3 | |
Shield +1 | 1500 | FPTSLN | 4 | |
Shield +2 | 7000 | FPTSLN | 5 | |
Evil Shield +3 | 25000 | FPTSLN | 5 | Alig: Evil |
Shield +3 | 250000 | FPTSLN | 6 |
Helmet | Value | Class | AC | Special |
Helm | 100 | FSLN | 1 | |
Helm +1 | 3000 | FSLN | 2 | |
Helm +2 (Evil) | 8000 | FSLN | 3 | Alig: Evil; Casts BADIOS |
Diadem of Malor | 25000 | All | 2 | Casts MALOR |
Gauntlets | Value | Class | AC |
Copper Gloves | 6000 | FSLN | 1 |
Silver Gloves | 60000 | FSLN | 3 |
Misc Item | Value | Class | Special |
Jeweled Amulet | 5000 | All | Casts DUMAPIC |
Ring of Porfic | 10000 | All | Casts PORFIC |
Amulet/Manifo | 15000 | P | Casts MANIFO |
Rod of Flame | 25000 | MBS | Prot: Fire; Casts MAHALITO |
Amulet/Makanito | 20000 | All | Casts MAKANITO |
Ring of Healing | 300000 | All | Regeneration(1) |
Ring Pro Undead | 500000 | All | Prot: Undead |
Scroll | Value | Class |
Dios Potion | 500 | All |
Latumofis Pot. | 300 | All |
Scroll/Kanito | 500 | All |
Scroll/Badios | 500 | All |
Scroll/Halito | 500 | All |
Potion of Sopic | 1500 | All |
Scroll/Lomilwa | 2500 | All |
Scroll/Dilto | 2500 | All |
Potion of Dial | 5000 | All |
Scroll/Badial | 8000 | All |
Cursed Item | Value | Type | Class | Effects |
Long Sword -1 | 1000 | Weapon | FSLN | Dam: 1-8 |
Short Sword -1 | 1000 | Weapon | FTSLN | Dam: 1-6 |
Mace -1 | 1000 | Weapon | FPBSLN | Dam: 2-6 |
Mace -2 | 2500 | Weapon | FPBSLN | Dam: 1-8 |
Staff -2 | 8000 | Weapon | All | Dam: 1-4 |
Leather -1 | 1500 | Armor | FPTBSL | AC: 1 |
Breast Plate -1 | 1500 | Armor | FPSLN | AC: 3 |
Chain -1 | 1500 | Armor | FPSLN | AC: 2 |
Cursed Robe | 8000 | Armor | All | AC: (2) |
Leather -2 | 8000 | Armor | FPTBSLN | |
Chain -2 | 8000 | Armor | FPSLN | AC: 1 |
Breast Plate -2 | 8000 | Armor | FPSLN | AC: 2 |
Shield -1 | 1500 | Shield | FPTSL | AC: (1) |
Shield -2 | 8000 | Shield | FPTSLN | |
Cursed Helmet | 50000 | Helmet | FSLN | AC: (2) |
Deadly Ring | 500000 | Misc | All | Regeneration (3) |
Special Item | Use |
Broken Item | None (The item you get when you use a scroll or invoke a special power of an object and the object breaks) |
[I] Statuette/Bear | Key |
[I] Statuette/Frog | Key |
[I] Silver Key | Key |
[I] Gold Key | Key |
[I] Bronze Key | Key to access the room on level 2 |
[I] Blue Ribbon | Access to second elevator (A-F) on level 4. |
[I] Werdna's Amulet | Alig: Evil; Cursed; Value: 999999999999; Casts MALOR; Prot: Regeneration(3), Fighter, Mage, Priest, Thief, Midget, Giant, Mythical, Dragon, Animal, Were, Undead, Demon, Insect; Res: Noelements, Fire, Cold, Poison, LvlDrain, Stoning, Magic; Ac: 10; Invoke: Heal Party |
Created, maintained and © by John Hubbard (write to me). Disclaimers. Hosted by Dreamhost. Last modified: July-03-2004.