|
For more details on the Wizardry VII monsters than listed here, download the freeware program Wiz7NPC. Published by Software Specialties, this database viewer displays the complete monster specs (things like spells, resistances, and attacks are not included here).
Name | Type | HP | Exp | Number |
Bambiphoots | Plant | 4-7 | 106 | 2-3 |
Ravens | Beast | 3-5 | 110 | 2-4 |
Mottle Cruds | Vapor | 2-4 | 159 | 2-4 |
Bitterbugs | Insect | 3-6 | 162 | 1-3 |
Rattkin Rogues | Thief | 5-9 | 295 | 5-9 |
Night Rooks | Beast | 6-10 | 344 | 3-5 |
Stag Weevils | Insect | 6-12 | 380 | 1-4 |
Dandiphoots | Plant | 6-12 | 390 | 2-4 |
Dane Initiates | Priest | 8-14 | 415 | 3-7 |
Cachre Sludges | Vapor | 6-10 | 447 | 2-6 |
Gorn Spearmen | Fighter | 8-14 | 544 | 3-9 |
Boring Beetles | Insect | 6-12 | 550 | 2-4 |
Glow Moths | Insect | 5-9 | 605 | 2-4 |
Rattkin Bandits | Thief | 9-15 | 605 | 3-9 |
T'rang Youngers | Fighter | 10-16 | 620 | 2-5 |
Vultures | Beast | 8-14 | 667 | 3-5 |
Crawling Wastes | Vapor | 11-17 | 868 | 3-9 |
Gaseous Slimes' | Vapor | 11-17 | 952 | 3-6 |
Dane Disciples | Priest | 16 - 28 | 977 | 3-7 |
Skeletons | Undead | 20-36 | 1048 | 3-5 |
Demented Munks | Monk | 15-24 | 1062 | 4-6 |
Skeletons | Undead | 20-36 | 1168 | 3-6 |
Alliphoots | Plant | 20-32 | 1216 | 3 |
Alliphoots | Plant | 20-32 | 1216 | 2-3 |
Umpani Ruffians | Fighter | 33-54 | 1299 | 2-5 |
Spectral Moths | Undead | 11-20 | 1428 | 1-3 |
T'rang Wilders | Samurai | 20-32 | 1504 | 3-7 |
Savant Guards | Android | 20-32 | 1568 | 2-4 |
Savant Guards | Android | 20-32 | 1568 | 6-7 |
Fungus Oozes | Vapor | 20-30 | 1689 | 3-9 |
Gorn Lancers | Ranger | 20-36 | 1736 | 4-6 |
Gorn Lancers | Ranger | 20-36 | 1736 | 5-7 |
Rattkin Thieves | Thief | 19-29 | 1767 | 3-7 |
Ra-Sep-Re-Tep | Undead | 36-40 | 1835 | 1 |
Gorn Rangers | Ranger | 21-36 | 1876 | 4-6 |
Vampire Rooks | Beast | 20-35 | 1937 | 2-5 |
Frothing Munks | Monk | 15-24 | 2033 | 3-9 |
Venom Weevils | Insect | 25-40 | 2068 | 1-3 |
Earth Golems | Plant | 32-52 | 2160 | 1-2 |
Minoskell | Undead | 30-54 | 2217 | 3-5 |
T'rang Guarders | Fighter | 36-60 | 2319 | 4-8 |
Almagorte | Wizard | 28-46 | 2425 | 1 |
Dane Canons | Wizard | 28-46 | 2425 | 3-5 |
Dungore | Monk | 30-48 | 2660 | 1 |
Hog Beetles | Insect | 35-56 | 2676 | 2-6 |
Hog Beetles | Insect | 35-56 | 2676 | 9-9 |
Faerie Witches | Wizard | 30-48 | 2796 | 2-4 |
Faerie Witches | Wizard | 30-48 | 2796 | 2-4 |
Gumbiphoots | Plant | 35-56 | 2940 | 1-2 |
K'borra T'rang | Samurai | 70-88 | 3059 | 1 |
K'borra T'rang | Samurai | 70-88 | 3059 | 1 |
Umpani Renegade | Fighter | 55-90 | 3140 | 3-6 |
Glow Mothras | Insect | 30-48 | 3301 | 4-6 |
Dk. Forest Munks | Monk | 30-48 | 3380 | 3-5 |
Sogheim | Monk | 30-48 | 3380 | 1 |
Brother Tshober | Monk | 30-48 | 3470 | 1 |
Jelly Stingers | Plant | 28-42 | 3484 | 3-9 |
Iguanadons | Beast | 35-60 | 3580 | 1-3 |
Gorn Shamans | Bishop | 25-40 | 4052 | 2-4 |
Zombie Skells | Undead | 40-72 | 4200 | 3-5 |
Dane Priests | Priest | 38-62 | 4508 | 3-6 |
Puxic Oozes | Vapor | 32-48 | 4535 | 3-7 |
Puxic Oozes | Vapor | 32-48 | 4535 | 2 |
Ghosts | Undead | 30-48 | 4731 | 2-3 |
Spirits Of Dane | Undead | 30-48 | 4731 | 1 |
Spectral Ravens | Undead | 28-49 | 4761 | 2-6 |
Red Pirannhas | Beast | 20-30 | 5076 | 3-9 |
Xenozoid Runner | Valkyrie | 36-54 | 5144 | 3-5 |
Rattkin Hunters | Ranger | 31 -45 | 5530 | 3-7 |
T'rang Keepers | Fighter | 48-80 | 5578 | 4-6 |
Dragon Rooks | Dragon | 33-51 | 5610 | 2-3 |
Savant Troopers | Android | 35-56 | 5634 | 1-5 |
Boar Weevils | Insect | 45-72 | 5808 | 1-2 |
Cave Slimes | Vapor | 32-48 | 5835 | 2-8 |
T'rang Tecniks | Ninja | 45-72 | 5840 | 3-4 |
T'rang Watchers | Fighter | 35-56 | 5986 | 3-5 |
Spirits | Undead | 30-48 | 6105 | 1-3 |
Mick The Pick | Ranger | 39-53 | 6121 | 1 |
Dinkle Wisps | Plant | 24-36 | 6150 | 2-4 |
Boar Weevils | Insect | 50-80 | 6349 | 1-3 |
Dream Weavers | Undead | 35-56 | 6628 | 1 |
T'rang Watchers | Fighter | 39-60 | 6650 | 3-4 |
Water Nymphs | Wizard | 30-48 | 6859 | 2-5 |
Gelimagas | Plant | 36-52 | 7458 | 2-4 |
Luna Mothras | Insect | 50-86 | 7586 | 1-2 |
Fire Crows | Dragon | 48-84 | 8295 | 2-3 |
Dragonlizards | Beast | 56-96 | 9030 | 2 |
T'rang Wisers | Wizard | 45-72 | 9516 | 2-5 |
Capt. Boerigard | Fighter | 54-90 | 9895 | 1 |
Paluke | Fighter | 54-90 | 9895 | 1 |
Trickertrees | Plant | 56-96 | 10484 | 1-2 |
Man O' Groves | Plant | 63-108 | 10592 | 3-5 |
Gorn Ashigaru | Samurai | 40-72 | 10662 | 3-4 |
Gorn Ashigaru | Samurai | 40-72 | 10702 | 1-2 |
Rock Lizards | Beast | 63-108 | 11119 | 1-3 |
Umpani Armsmen | Ranger | 88-144 | 11156 | 2-4 |
Umpani Scouts | Ranger | 88-144 | 11156 | 1-3 |
Mad Warders | Monk | 45-72 | 11199 | 1-3 |
Gorn Leaders | Fighter | 59-95 | 11535 | 1 |
Munk Ninjas | Monk | 40-64 | 11698 | 1-3 |
Dragon Pups | Dragon | 42-72 | 11914 | 2-5 |
Dragon Pups | Dragon | 42-72 | 11914 | 4-8 |
Halloweeches | Plant | 56-96 | 11997 | 2-3 |
Brother Moser | Monk | 40-64 | 12117 | 1 |
Bantari | Beast | 35-56 | 12242 | 1-2 |
Skeleton Lords | Undead | 60-100 | 12685 | 1-2 |
Mantraphoots | Plant | 60-96 | 13377 | 1 |
Cave Thraxes | Insect | 88-160 | 13429 | 2-3 |
Komodo Dragons | Beast | 70-120 | 14029 | 2-4 |
Fetid Corpses | Undead | 60-100 | 14096 | 1-2 |
Flower O'ye Sea | Plant | 52-82 | 14119 | 1-2 |
Sv. Berserkers | Android | 50-80 | 14480 | 1 |
Skeleton Lords | Undead | 77- 125 | 14621 | 1-2 |
Nightmares | Undead | 40-64 | 14729 | 1 |
Rattkin Leaders | Fighter | 52-72 | 15155 | 1-3 |
Xenozoid Flyers | Valkyrie | 48-72 | 15624 | 3-5 |
Pirannha Sharks | Beast | 41 -77 | 15736 | 2-6 |
Furies | Priest | 28-49 | 15799 | 1 |
Rattkin Ronin | Samurai | 36-60 | 15869 | 3-5 |
Witch's Lights | Plant | 44-64 | 16073 | 2-4 |
Ghosts Of Gorn | Undead | 40-64 | 18074 | 1 |
Shadow Crusts | Vapor | 61-87 | 18257 | 1-3 |
Frost Giants | Giant | 128-216 | 18466 | 1-2 |
Gorn Samurai | Samurai | 60-108 | 18719 | 4-6 |
Dane Apostles | Bishop | 45-72 | 18758 | 2-4 |
Frothing Munks | Monk | 15-24 | 20330 | 1 |
Sv. Controllers | Android | 50-80 | 20537 | 1 |
Wood Dryads | Wizard | 49-76 | 21006 | 1-2 |
Forest Giants | Giant | 128-216 | 21059 | 2-3 |
D'rang T'rang | Fighter | 140-176 | 21253 | 1 |
Belcanzor | Bishop | 40-70 | 21419 | 1 |
Bear Weevils | Insect | 80-128 | 21850 | 1-2 |
Ratsputin | Ninja | 74-94 | 22900 | 1 |
Bloodwyrms | Insect | 88-160 | 22979 | 1 |
Sv. Controllers | Android | 50-80 | 23582 | 1 |
Sv. Controllers | Android | 50-80 | 23582 | 3-4 |
Vampire Vulture | Beast | 98-152 | 24205 | 1-3 |
Rossarian | Ranger | 90-160 | 24994 | 1 |
Bantari | Beast | 75-124 | 25501 | 1-3 |
Psi-Beast | Insect | 132-240 | 26159 | 1 |
Mtn. Thraxes | Insect | 235-275 | 27386 | 1 |
Ymmu | Undead | 132-180 | 27388 | 1 |
Lt. Gruntwrapper | Ranger | 110-180 | 27455 | 1 |
Sgt. Balbrak | Ranger | 110-180 | 27455 | 1 |
Umpani Trackers | Ranger | 110-180 | 28522 | 1-2 |
Gorn Lords | Lord | 50-90 | 29280 | 1 |
Xeno Rocketeers | Valkyrie | 60-90 | 29990 | 2-4 |
Wraith | Undead | 60-96 | 30352 | 1 |
T'rang Elders | Fighter | 76-112 | 30404 | 2-4 |
Kymas Turan | Bishop | 138-168 | 32302 | 1 |
Poison Dragons | Dragon | 108-192 | 33124 | 1 |
Prof. Wunderland | Ninja | 45-75 | 35611 | 1 |
Carnosauri | Beast | 198-288 | 36289 | 1-2 |
Tobagans | Plant | 176-320 | 38203 | 1 |
Black Dragons | Dragon | 137-185 | 41135 | 1 |
Umpani Troopers | Fighter | 132-216 | 41300 | 3 -5 |
Gruengard | Giant | 133-232 | 41743 | 1 |
T'rang Assassin | Ninja | 100-142 | 42055 | 2 |
Vilet Kanebe | Undead | 154-210 | 42967 | 1 |
Munstachio | Giant | 160-270 | 43620 | 1 |
Kolidras | Demon | 96-146 | 43860 | 1-5 |
Grimal | Ninja | 45-75 | 44803 | 1 |
Shadow Guardian | Undead | 60-96 | 45528 | 1 |
Leper Giants | Giant | 212-344 | 48097 | 1 |
Umpani Commando | Fighter | 132-216 | 48932 | 1-2 |
Trk. Rhallick | Ranger | 180-264 | 49402 | 1 |
Lime Dragons | Dragon | 108-192 | 49665 | 1-2 |
T'rang Assassin | Ninja | 100-142 | 50560 | 2-3 |
Brunatz | Giant | 212-344 | 51728 | 1 |
Crust Thraxes | Insect | 224-280 | 52059 | 1 |
Father Rulae | Monk | 70-112 | 55495 | 1 |
Psimunks | Monk | 70-112 | 55495 | 1 |
Bertie | Ranger | 42-70 | 56027 | 1 |
Boulder Giants | Giant | 212-344 | 59333 | 1-2 |
Rattkin Razuka | Ninja | 71-101 | 59457 | 1-2 |
Sv. Kui'sa-Ka | Android | 103- 148 | 66592 | 1-2 |
Lord Galiere | Lord | 122-178 | 67282 | 1 |
Lord Galiere | Lord | 122-178 | 67282 | 1 |
Conquiladas | Insect | 298-370 | 72374 | 5-8 |
Lords Of Dk.Forest | Monk | 142-184 | 72587 | 1 |
Dragorras | Dragon | 160-244 | 73160 | 2-3 |
King Ulgar | Lord | 140-204 | 74919 | 1 |
Fieros | Demon | 112-192 | 87457 | 1 |
Helazoid Aces | Valkyrie | 80-128 | 88274 | 1-3 |
Bonehead | Giant | 236-412 | 89913 | 1 |
Q'ua-Tari | Beast | 108-178 | 95996 | 1-2 |
Xen Xheng | Monk | 262-304 | 98210 | 1 |
Yreguoths | Demon | 132- 192 | 100453 | 1-3 |
T'rang C'tlu | Fighter | 112-182 | 101609 | 5-7 |
Xen Xheng | Monk | 262-304 | 102935 | 1 |
High Fathers | Bishop | 70-100 | 107758 | 2 |
High Fathers | Bishop | 68-104 | 117308 | 1 |
L'il Ogo | Giant | 424-688 | 118344 | 1 |
Barlone' | Ninja | 283-313 | 131117 | 1 |
Myxlmynx | Myth | 228-426 | 131960 | 1 |
Lt. Gromo | Fighter | 200-305 | 136861 | 1 |
H'jenn-Ra | Insect | 668-758 | 141265 | 1 |
Umpani S.S.U.F. | Fighter | 200-275 | 143841 | 5-6 |
Jan-Ette | Valkyrie | 181-229 | 155425 | 1 |
Tshober's Ghost | Undead | 266-320 | 169496 | 1 |
I.U.F. Grenadier | Fighter | 165-270 | 170623 | 1 |
Fantasmagora | Demon | 112-192 | 172220 | 1 |
Battle Droids | Robot | 316-316 | 197244 | 1-2 |
Dragonessa | Dragon | 462-546 | 201020 | 1 |
Shritis T'rang | Ninja | 914-1012 | 216309 | 1 |
Magna Dane | Bishop | 228-282 | 228802 | 1 |
Dame Ke-Li | Valkyrie | 370-450 | 234107 | 1 |
Ungorn Daimyo | Undead | 266-338 | 235242 | 1 |
Blienmeis | Ninja | 108-180 | 250760 | 1 |
Necromani | Demon | 112-192 | 251495 | 1-2 |
Demon O'ye Deep | Sea Monster | 338-536 | 267259 | 1 |
General Yamo | Lord | 665-770 | 304668 | 1 |
Godzylli | Myth | 1024-1480 | 328572 | 1 |
Rodan Lewarx | Ranger | 815-920 | 366198 | 1 |
Cosmo-Bot | Robot | 424-424 | 385212 | 1 |
Emerald Dragons | Dragon | 394-576 | 425793 | 1 |
Meta-Droids | Robot | 520-520 | 432609 | 1 |
Myxlmynx | Myth | 928-1236 | 549399 | 1 |
Rexx | Beast | 2090-3440 | 677425 | 1 |
Mega-Bots | Robot | 824-824 | 762765 | 1 |
D'arboleth | Undead | 994-1102 | 1296450 | 1 |
Thing From Hell | Insect | 6698-6698 | 1807545 | 1 |
Dk. Savant | Diety | 522-522 | 2300097 | 1 |
Horragoth | Demon | 900-1080 | 2304614 | 1 |
Godzylli | Myth | 4100-6000 | 2592350 | 1 |
Beast Of 1000 Eyes | Plant | 9099-9099 | 2880631 | 1 |
Fiend Of 9 Worlds | Thief | 1298-1298 | 3548834 | 1 |
?Statue? | Undead | 198-198 | 6000 | 1 |
?Aletheides? | Undead | 338-338 | 60000 | 1 |
?Vi Domina? | Undead | 258-258 | 60000 | 1 |
*Spot* | Beast | 1045-1720 | 223874 | 1 |
*Spawn* | Demon | 306-406 | 233989 | 1 |
*Brombadeg* | Sea Monster | 448-712 | 543199 | 1 |
*Doom* | Dragon | 614-796 | 809012 | 1 |
This data was generously provided by Brian Woodring. If you find errors in this list, please email the author.
Created, maintained and © by John Hubbard (write to me). Disclaimers. Hosted by Dreamhost. Last modified: January-04-2003.